2022 District 4S-9 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | DeLand Bulldogs | 3-0 | 6 | 5 | 0 | 361 | 287 | L2 |
2 | Spruce Creek Hawks | 2-1 | 5 | 5 | 0 | 157 | 154 | L3 |
3 | New Smyrna Beach Barracudas | 1-2 | 6 | 4 | 0 | 173 | 111 | L1 |
4 | Orange City University Titans | 0-3 | 3 | 7 | 0 | 146 | 235 | L5 |
2022 Region 4S-3 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | Vero Beach Fighting Indians | 14.786 | 11 | 2 | 0 | 409 | 144 | L1 | 4S-12 |
2 | Kissimmee Osceola Kowboys | 12.800 | 10 | 4 | 0 | 399 | 181 | L1 | 4S-10 |
3 | Martin County Tigers | 12.346 | 8 | 3 | 0 | 294 | 164 | L1 | 4S-12 |
4 | Melbourne Bulldogs | 11.796 | 9 | 3 | 0 | 264 | 188 | L1 | 4S-11 |
5 | West Centennial Eagles | 6.786 | 6 | 5 | 0 | 239 | 218 | L1 | 4S-12 |
6 | Treasure Coast Titans | 6.541 | 4 | 7 | 0 | 214 | 183 | L1 | 4S-12 |
7 | DeLand Bulldogs | 6.176 | 6 | 5 | 0 | 361 | 287 | L2 | 4S-9 |
8 | Harmony Longhorns | 4.815 | 6 | 5 | 0 | 244 | 172 | L1 | 4S-11 |
9 | Heritage Panthers | 4.044 | 5 | 5 | 0 | 225 | 173 | W3 | 4S-11 |
10 | Spruce Creek Hawks | 2.797 | 5 | 5 | 0 | 157 | 154 | L3 | 4S-9 |
11 | Tohopekaliga Tigers | -0.186 | 6 | 4 | 0 | 306 | 187 | W1 | 4S-10 |
12 | New Smyrna Beach Barracudas | -0.296 | 6 | 4 | 0 | 173 | 111 | L1 | 4S-9 |
13 | St. Cloud Bulldogs | -0.472 | 6 | 4 | 0 | 275 | 234 | L1 | 4S-10 |
14 | Fort Pierce Central Cobras | -2.904 | 2 | 8 | 0 | 99 | 246 | L2 | 4S-12 |
15 | Orange City University Titans | -3.323 | 3 | 7 | 0 | 146 | 235 | L5 | 4S-9 |
16 | Viera Hawks | -7.347 | 0 | 10 | 0 | 103 | 354 | L10 | 4S-11 |
17 | Celebration Storm | -8.811 | 1 | 9 | 0 | 85 | 395 | L2 | 4S-10 |
2021 District 7A-4 Overall Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | Spruce Creek Hawks | 4-0 | 8 | 2 | 0 | 315 | 101 | L1 |
2 | Orange City University Titans | 3-1 | 7 | 3 | 0 | 287 | 150 | L1 |
3 | Lyman Greyhounds | 2-2 | 2 | 8 | 0 | 86 | 387 | L2 |
4 | Winter Springs Bears | 1-3 | 1 | 7 | 0 | 62 | 259 | L4 |
5 | Lake Howell Silver Hawks | 0-4 | 1 | 9 | 0 | 56 | 297 | L8 |
2021 Region 7A-1 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Buchholz Bobcats | 16 | 0.693 | 12 | 2 | 0 | 465 | 146 | L1 | 7A-2 |
2 | Spruce Creek Hawks | 39 | 0.665 | 8 | 2 | 0 | 315 | 101 | L1 | 7A-4 |
3 | Niceville Eagles | 60 | 0.646 | 10 | 2 | 0 | 418 | 166 | L1 | 7A-1 |
4 | Fletcher Senators | 259 | 0.498 | 5 | 6 | 0 | 180 | 202 | L3 | 7A-3 |
5 | Orange City University Titans | 114 | 0.591 | 7 | 3 | 0 | 287 | 150 | L1 | 7A-4 |
6 | Atlantic Coast Stingrays | 156 | 0.566 | 6 | 5 | 0 | 239 | 230 | L1 | 7A-3 |
7 | Nease Panthers | 160 | 0.564 | 9 | 4 | 0 | 350 | 225 | L1 | 7A-3 |
8 | Fleming Island Golden Eagles | 209 | 0.534 | 6 | 5 | 0 | 229 | 228 | L1 | 7A-3 |
9 | Crestview Bulldogs | 220 | 0.525 | 6 | 4 | 0 | 263 | 182 | L1 | 7A-1 |
10 | Navarre Raiders | 226 | 0.519 | 5 | 4 | 0 | 212 | 207 | L1 | 7A-1 |
11 | Chiles Timberwolves | 248 | 0.504 | 4 | 6 | 0 | 163 | 268 | L1 | 7A-2 |
12 | Ponte Vedra Sharks | 256 | 0.499 | 4 | 6 | 0 | 182 | 157 | L1 | 7A-3 |
13 | Forest Wildcats | 297 | 0.477 | 3 | 7 | 0 | 125 | 332 | L3 | 7A-2 |
14 | Pace Patriots | 303 | 0.474 | 4 | 6 | 0 | 301 | 291 | W1 | 7A-1 |
15 | Lyman Greyhounds | 369 | 0.420 | 2 | 8 | 0 | 86 | 387 | L2 | 7A-4 |
16 | Tate Aggies | 402 | 0.385 | 1 | 9 | 0 | 54 | 308 | L9 | 7A-1 |
17 | Leon Lions | 416 | 0.375 | 1 | 8 | 0 | 111 | 302 | L8 | 7A-2 |
18 | Winter Springs Bears | 427 | 0.360 | 1 | 7 | 0 | 62 | 259 | L4 | 7A-4 |
19 | First Coast Buccaneers | 433 | 0.352 | 0 | 10 | 0 | 122 | 324 | L12 | 7A-3 |
20 | Lake Howell Silver Hawks | 459 | 0.326 | 1 | 9 | 0 | 56 | 297 | L8 | 7A-4 |
2020 Region 8A-1 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | Sanford Seminole Seminoles | 12 | 0 | 0 | 395 | 155 | W12 |
2 | Bartram Trail Bears | 10 | 2 | 0 | 410 | 268 | L1 |
3 | Sandalwood Saints | 8 | 3 | 0 | 274 | 215 | L1 |
4 | Oakleaf Knights | 7 | 4 | 0 | 284 | 247 | L1 |
5 | Spruce Creek Hawks | 6 | 4 | 0 | 287 | 181 | L1 |
6 | DeLand Bulldogs | 4 | 3 | 0 | 169 | 104 | L1 |
7 | West Port Wolf Pack | 4 | 3 | 0 | 113 | 156 | L2 |
8 | FPC Bulldogs | 4 | 4 | 0 | 142 | 133 | L1 |
9 | Orange City University Titans | 4 | 4 | 0 | 196 | 167 | L1 |
10 | Mandarin Mustangs | 3 | 6 | 0 | 155 | 201 | L2 |
11 | Nease Panthers | 1 | 8 | 0 | 127 | 284 | L6 |